Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Cars & Light Truck |
| Rated Capacity | 1 kVA |
| Engine Suitability | 5000cc |
| Water Consumption | 2 L/h |
| Power | 1 kW |
| Carbon Cleaning Time | 40 minutes per Vehicle |
| Application | Engine Chamber |
| Motor Phase | Single |
| Cooling Mode | Air Cooling |
| Warranty | 1 Year |
| Chemical Used | HHO |
| Level of Automation | Automatic |
| Voltage | 220-240V | 50 Hz |
| Height,length,width in mm,kg | 1150 mm,600mm,600mm,120 kg |
An Engine De-carbonizing Machine based on HHO (Hydrogen-Hydroxy Gas) is an advanced device used to remove carbon buildup from an engine's internal components. The HHO machine generates a mixture of hydrogen and oxygen gases (known as HHO or oxyhydrogen), which is then introduced into the engine's intake system. The HHO gas helps to break down and remove carbon deposits in the engine, improving its performance and efficiency.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Capacity | 0.5 kVA |
| Engine Suitability | 200cc |
| Water Consumption | 0.8 L/h |
| Power | 2 kW |
| Max. Gas Output | 3000 L/h |
| Carbon Cleaning Time | 20 minutes per Vehicle |
| Power Source | Diesal And Petrol |
| Automation Grade | Semi-Automatic |
InstructionAlways Connect Mains Pipe To Vehicles Fuel Inlet & Return Pipe To Vehicles Fuel Return Line