Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | HPCL |
| Storage Capacity | 50 liters/hr |
| Usage/Application | Petrol Pump |
| Display Type | Digital |
| Accuracy | +/-0.5% |
| Color | Red And Blue,blue and white |
| Model Name/Number | RT/ADNTC |
| Air Pressure | 12 kg/ cm 2 |
| Hose Length | 10 m |
| Temperature Range | 70 Deg C |
| Working Pressure | 150 psi |
| Feature | Reduced Rim & Wheel Corrosion, Longer Tyre Life |
Benefits Of Tyre Nitrogen In Inflation
Increasing Driving Comfort
Lonf Lasting Tyre Pressure
No Oxidation With In Tyre
Reduce Fuel Conduption
Better Grip And Handling
Longer Tyre Life
Less Rim Rust
Enhanced Safety